ʻO ka pahu huila kaʻa a me ka nati, ʻo Isuzu TRUCK bolt
ʻO kēia ʻano huahana:Papa helu hoʻohālike
HANA | M | L | SW | H | OEM |
KAKALAKA BOLT | M22*2.0 | 102 | 32 | 27 | 03.296.23.050 |
KAKALAKA BOLT | M22*2.0 | 32 | 17 | ||
KAKALAKA BOLT | M22*2.0 | 111 | 32 | 26 | 03.296.13.090 |
KAKALAKA BOLT | M22*2.0 | 32 | 17 | ||
KAKALAKA BOLT | M22*2.0 | 115 | 32 | 34 | 03.296.13.090 |
KAKALAKA BOLT | 32 | 17 | |||
KAKALAKA BOLT | M22*2.0 | 111 | 32 | 32 | 03.296.13.090 |
KAKALAKA BOLT | M22*2.0 | 128 | 32 | 17 | 03.296.13.170 |
KAKALAKA BOLT | M22*2.0 | 131 | 32 | 40.5 | 03.296.23.150 |
Nā noi kikoʻī kūpono no
Hoʻololi | Ref.ʻAʻole. | Waiwai | ʻIkepili | |
BPW | 03.296.23.17.0 | Poʻo Bolt Ø [mm] | D | 32 |
Ka lōʻihi 1 [mm] | L1 | 49 | ||
Ka lōʻihi 2 [mm] | L2 | 60 | ||
Ka lōʻihi [mm] | L | 114 | ||
Kūlana/ Papa | 10.9 | |||
Loihi Uila 1 [mm] | LTh1 | 50 | ||
Loihi Uila 2 [mm] | LTh2 | 26 | ||
Ana Uila 1 | M22 x 2 | |||
Ana Uila 2 | M22 x 1,5 |
Laina kaʻa | Model, Engine, Gearbox, Axle, Cabin |
Trailer | BPW SAF EBN, ESNMP, RLS, RS, RSK, RZ, ZRLSM |
Kaomi e nānā i nā huahana hou aʻe mai kēlā me kēia brand.
E kau inoa i kā mākou nūpepa